Tuesday, September 08, 2026
Cleveland Guardians
9
Impact
135.84
OSB xR
7.43
Final
vs
Baltimore Orioles
5
Impact
81.90
OSB xR
2.90
Oriole Park at Camden Yards
Impact Comparison
Player of the Game
Hitter
Pete Alonso
Baltimore Orioles
Game Score
4.88
Impact
34.16
4 AB · 2 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Craig Yoho
Cleveland Guardians
Game Score
8.68
Impact
11.57
1.1 IP · 0 H · 0 HR · 0 ER · 0 BB · 2 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Petey Halpin | 4 | 2 | 0 | 1 | 1 | 0 | 4.58 | 18.32 |
Brayan Rocchio | 4 | 2 | 0 | 2 | 0 | 0 | 4.50 | 18.00 |
Jo Adell | 3 | 1 | 0 | 1 | 1 | 0 | 4.20 | 16.80 |
Patrick Bailey | 4 | 2 | 0 | 1 | 0 | 1 | 3.98 | 7.96 |
Travis Bazzana | 4 | 1 | 1 | 3 | 1 | 1 | 3.78 | 26.46 |
Angel Martínez | 5 | 2 | 0 | 0 | 0 | 2 | 3.20 | 6.40 |
Steven Kwan | 5 | 1 | 0 | 0 | 0 | 0 | 3.00 | 6.00 |
José Ramírez | 5 | 1 | 0 | 0 | 0 | 0 | 2.90 | 2.90 |
Nathaniel Lowe | 3 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0.00 |
Baltimore Orioles
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Alonso | 4 | 2 | 1 | 2 | 0 | 0 | 4.88 | 34.16 |
Blaze Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Jackson Holliday | 5 | 2 | 0 | 1 | 0 | 2 | 3.20 | 6.40 |
Leody Taveras | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Gunnar Henderson | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Coby Mayo | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Christian Encarnacion-Strand | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
Dylan Beavers | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Colton Cowser | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Samuel Basallo | 4 | 0 | 0 | 1 | 0 | 2 | 1.12 | -1.12 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Craig Yoho | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.68 | 11.57 |
Tim Herrin | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.68 | 11.57 |
Hunter Gaddis | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.16 | 7.16 |
Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 6.91 | 6.91 |
Tanner Bibee | 4.1 | 6 | 1 | 5 | 1 | 1 | 6.31 | -4.21 |
Baltimore Orioles
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Anthony Nunez | 1.1 | 0 | 0 | 0 | 0 | 1 | 8.30 | 11.07 |
Grant Wolfram | 1.1 | 0 | 0 | 0 | 0 | 1 | 8.10 | 10.80 |
Luis De León | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.83 | 6.83 |
Cam Sanders | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.49 | 6.49 |
Brandon Young | 3.2 | 8 | 1 | 6 | 2 | 2 | 5.81 | -13.56 |
Alex Hoppe | 0.2 | 2 | 0 | 0 | 2 | 1 | 5.60 | 3.73 |