Tuesday, September 08, 2026
Toronto Blue Jays
4
Impact
116.68
OSB xR
2.91
Final
vs
Athletics
2
Impact
85.28
OSB xR
3.16
Sutter Health Park
Impact Comparison
Player of the Game
Pitcher
José Soriano
Toronto Blue Jays
Game Score
6.83
Impact
34.15
7.0 IP · 6 H · 2 HR · 2 ER · 1 BB · 3 SO
Hitter of the Game
Hitter
Donovan Walton
Athletics
Game Score
5.67
Impact
34.02
3 AB · 2 H · 1 HR · 1 RBI · 0 BB · 0 SO
Batting
Toronto Blue Jays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Kazuma Okamoto | 4 | 2 | 1 | 1 | 0 | 0 | 4.75 | 28.50 |
Josh Smith | 4 | 2 | 1 | 1 | 0 | 1 | 4.25 | 21.25 |
Andrés Giménez | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Vladimir Guerrero Jr. | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Nathan Lukes | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Alejandro Kirk | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Brett Bateman | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jesús Sánchez | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Ernie Clement | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Athletics
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Donovan Walton | 3 | 2 | 1 | 1 | 0 | 0 | 5.67 | 34.02 |
Carlos Cortes | 4 | 1 | 1 | 1 | 0 | 0 | 3.62 | 18.10 |
Henry Bolte | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Jeff McNeil | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Jonah Heim | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Alika Williams | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Lawrence Butler | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Tommy White | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Zack Gelof | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Pitching
Toronto Blue Jays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Spencer Miles | 2.0 | 0 | 0 | 0 | 0 | 3 | 8.81 | 17.62 |
José Soriano | 7.0 | 6 | 2 | 2 | 1 | 3 | 6.83 | 34.15 |
Athletics
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Geoff Hartlieb | 2.0 | 1 | 0 | 0 | 1 | 2 | 7.28 | 14.56 |
Chris Roycroft | 2.0 | 3 | 0 | 0 | 0 | 1 | 6.71 | 13.42 |
Jack Perkins | 5.0 | 7 | 2 | 4 | 0 | 3 | 6.56 | 6.56 |