Thursday, September 10, 2026
Houston Astros
2
Impact
120.74
OSB xR
2.55
Final
vs
Philadelphia Phillies
1
Impact
53.74
OSB xR
0.47
Citizens Bank Park
Impact Comparison
Player of the Game
Pitcher
Zack Wheeler
Philadelphia Phillies
Game Score
7.37
Impact
44.22
7.0 IP · 5 H · 0 HR · 1 ER · 2 BB · 9 SO
Hitter of the Game
Hitter
Cam Smith
Houston Astros
Game Score
5.33
Impact
31.98
3 AB · 2 H · 1 HR · 1 RBI · 1 BB · 1 SO
Batting
Houston Astros
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Cam Smith | 3 | 2 | 1 | 1 | 1 | 1 | 5.33 | 31.98 |
Jose Altuve | 4 | 2 | 0 | 0 | 0 | 0 | 4.38 | 13.14 |
Taylor Trammell | 3 | 1 | 0 | 1 | 1 | 0 | 4.17 | 16.68 |
Christian Walker | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Isaac Paredes | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Jeremy Peña | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Christian Vázquez | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Yordan Alvarez | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | -2.00 |
Yainer Diaz | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Alec Bohm | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Luis Arraez | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Justin Crawford | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Bryson Stott | 3 | 0 | 0 | 1 | 0 | 1 | 1.50 | 0.00 |
Kyle Schwarber | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Trea Turner | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Rafael Marchán | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
Houston Astros
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 3 | 10.00 | 10.00 |
Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.33 | 8.33 |
Bennett Sousa | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.61 | 7.61 |
Cristian Javier | 6.0 | 3 | 0 | 1 | 1 | 5 | 7.50 | 37.50 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 7.0 | 5 | 0 | 1 | 2 | 9 | 7.37 | 44.22 |
Jhoan Duran | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.66 | 0.00 |
José Alvarado | 1.0 | 2 | 0 | 0 | 1 | 0 | 5.68 | 5.68 |