Friday, September 11, 2026
New York Mets
4
Impact
60.17
OSB xR
2.01
Final
vs
New York Yankees
6
Impact
143.97
OSB xR
4.99
Yankee Stadium
Impact Comparison
Player of the Game
Pitcher
Carlos Rodón
New York Yankees
Game Score
7.64
Impact
40.75
6.1 IP · 3 H · 0 HR · 1 ER · 1 BB · 8 SO
Hitter of the Game
Hitter
Ben Rice
New York Yankees
Game Score
5.88
Impact
41.16
4 AB · 3 H · 1 HR · 1 RBI · 0 BB · 0 SO
Batting
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
A.J. Ewing | 4 | 2 | 1 | 2 | 0 | 0 | 4.88 | 34.16 |
Marcus Semien | 2 | 1 | 0 | 1 | 1 | 1 | 4.00 | 8.00 |
Carson Benge | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Bo Bichette | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Mark Vientos | 2 | 0 | 0 | 0 | 2 | 1 | 2.50 | 2.50 |
Francisco Lindor | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Juan Soto | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Francisco Alvarez | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Jared Young | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Christopher Morel | 2 | 0 | 0 | 1 | 0 | 1 | 1.25 | 0.00 |
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ben Rice | 4 | 3 | 1 | 1 | 0 | 0 | 5.88 | 41.16 |
Luis García Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 5.38 | 16.14 |
Cody Bellinger | 4 | 2 | 1 | 3 | 0 | 1 | 4.50 | 31.50 |
Spencer Jones | 4 | 2 | 0 | 1 | 0 | 2 | 3.38 | 3.38 |
Ryan McMahon | 4 | 1 | 0 | 1 | 0 | 0 | 3.25 | 6.50 |
Anthony Volpe | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Aaron Judge | 3 | 1 | 0 | 0 | 1 | 2 | 2.83 | 0.00 |
Austin Wells | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
George Lombard Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pitching
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jack Weisenburger | 3.0 | 3 | 0 | 1 | 0 | 2 | 7.14 | 14.28 |
Nolan McLean | 5.0 | 10 | 2 | 5 | 1 | 5 | 6.28 | 0.00 |
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Carlos Rodón | 6.1 | 3 | 0 | 1 | 1 | 8 | 7.64 | 40.75 |
David Bednar | 1.2 | 2 | 1 | 1 | 0 | 1 | 6.97 | 4.65 |
Brent Headrick | 0.2 | 1 | 0 | 1 | 2 | 0 | 5.37 | -1.79 |
Paul Blackburn | 0.1 | 1 | 0 | 0 | 2 | 0 | 4.67 | 1.56 |