Saturday, September 12, 2026
Cleveland Guardians
3
Impact
53.03
OSB xR
2.07
Final
vs
Minnesota Twins
4
Impact
81.55
OSB xR
2.96
Target Field
Impact Comparison
Player of the Game
Pitcher
Joey Cantillo
Cleveland Guardians
Game Score
7.95
Impact
31.80
4.0 IP · 1 H · 0 HR · 0 ER · 1 BB · 8 SO
Hitter of the Game
Hitter
Emmanuel Rodriguez
Minnesota Twins
Game Score
3.62
Impact
18.10
4 AB · 1 H · 1 HR · 1 RBI · 0 BB · 0 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Austin Hedges | 3 | 1 | 0 | 0 | 1 | 1 | 3.50 | 7.00 |
David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
Steven Kwan | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Jo Adell | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Angel Martínez | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Travis Bazzana | 4 | 1 | 0 | 1 | 0 | 2 | 2.25 | 0.00 |
Chase DeLauter | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Nathaniel Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Brayan Rocchio | 3 | 0 | 0 | 1 | 0 | 1 | 1.50 | 0.00 |
José Ramírez | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brooks Lee | 3 | 2 | 0 | 0 | 0 | 1 | 4.67 | 9.34 |
Emmanuel Rodriguez | 4 | 1 | 1 | 1 | 0 | 0 | 3.62 | 18.10 |
Ryan Kreidler | 2 | 1 | 0 | 0 | 0 | 1 | 3.50 | 3.50 |
Royce Lewis | 3 | 1 | 0 | 1 | 1 | 1 | 3.50 | 7.00 |
Luke Keaschall | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Kody Clemens | 4 | 1 | 0 | 1 | 0 | 2 | 2.25 | 0.00 |
Victor Caratini | 3 | 0 | 0 | 1 | 0 | 1 | 2.17 | 2.17 |
Kaelen Culpepper | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
Austin Martin | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Josh Bell | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | -2.00 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Joey Cantillo | 4.0 | 1 | 0 | 0 | 1 | 8 | 7.95 | 31.80 |
Daniel Espino | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.84 | 15.68 |
Craig Yoho | 1.1 | 0 | 0 | 0 | 1 | 2 | 7.67 | 10.23 |
Franco Aleman | 0.2 | 5 | 1 | 4 | 0 | 1 | 4.78 | -15.93 |
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.75 | 8.75 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 3 | 8.17 | 8.17 |
Kody Funderburk | 0.2 | 0 | 0 | 0 | 1 | 3 | 7.85 | 5.23 |
Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.45 | 7.45 |
Connor Prielipp | 5.1 | 5 | 0 | 3 | 0 | 1 | 6.79 | 15.84 |