Sunday, September 13, 2026
New York Mets
0
Impact
44.07
OSB xR
-0.64
Final
vs
New York Yankees
2
Impact
108.14
OSB xR
1.90
Yankee Stadium
Impact Comparison
Player of the Game
Pitcher
Cam Schlittler
New York Yankees
Game Score
7.81
Impact
46.86
6.0 IP · 1 H · 0 HR · 0 ER · 2 BB · 8 SO
Hitter of the Game
Hitter
Ben Rice
New York Yankees
Game Score
5.25
Impact
31.50
2 AB · 1 H · 1 HR · 1 RBI · 2 BB · 1 SO
Batting
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brett Baty | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Francisco Alvarez | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Bo Bichette | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Nick Morabito | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jared Young | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Francisco Lindor | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
A.J. Ewing | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Carson Benge | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Juan Soto | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ben Rice | 2 | 1 | 1 | 1 | 2 | 1 | 5.25 | 31.50 |
Spencer Jones | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Austin Wells | 3 | 1 | 1 | 1 | 0 | 2 | 2.83 | 8.49 |
Ryan McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Anthony Volpe | 2 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Luis García Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
José Caballero | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | -1.33 |
Aaron Judge | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | -3.00 |
Pitching
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Austin Warren | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.41 | 7.41 |
Christian Scott | 6.0 | 3 | 2 | 2 | 2 | 7 | 7.27 | 29.08 |
Nate Lavender | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.07 | 7.07 |
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.17 | 8.17 |
Cam Schlittler | 6.0 | 1 | 0 | 0 | 2 | 8 | 7.81 | 46.86 |
David Bednar | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.29 | 7.29 |
Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.66 | 6.66 |