Monday, September 14, 2026
Atlanta Braves
3
Impact
101.70
OSB xR
5.84
Final
vs
Chicago Cubs
7
Impact
165.27
OSB xR
7.93
Wrigley Field
Impact Comparison
Player of the Game
Hitter
Mike Yastrzemski
Atlanta Braves
Game Score
9.00
Impact
63.00
1 AB · 1 H · 1 HR · 2 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
David Peterson
Chicago Cubs
Game Score
7.32
Impact
36.60
6.0 IP · 3 H · 0 HR · 1 ER · 3 BB · 7 SO
Batting
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mike Yastrzemski | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 | 63.00 |
Mauricio Dubón | 3 | 2 | 0 | 0 | 1 | 0 | 5.17 | 15.51 |
Drake Baldwin | 3 | 2 | 0 | 0 | 1 | 1 | 4.67 | 9.34 |
Michael Harris II | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Austin Riley | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Ronald Acuña Jr. | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Sean Murphy | 4 | 0 | 0 | 1 | 0 | 2 | 1.12 | -1.12 |
Matt Olson | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | -2.00 |
Ha-Seong Kim | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 5 | 4 | 1 | 4 | 0 | 0 | 6.40 | 76.80 |
Nico Hoerner | 4 | 2 | 0 | 1 | 0 | 0 | 4.38 | 13.14 |
Ian Happ | 3 | 1 | 0 | 0 | 1 | 0 | 4.00 | 12.00 |
Carson Kelly | 3 | 1 | 0 | 1 | 1 | 0 | 4.00 | 12.00 |
Michael Conforto | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Pedro Ramírez | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Michael Busch | 2 | 0 | 0 | 0 | 2 | 1 | 2.50 | 2.50 |
Seiya Suzuki | 5 | 1 | 0 | 0 | 0 | 2 | 2.10 | -2.10 |
Alex Bregman | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Pitching
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
AJ Smith-Shawver | 5.0 | 4 | 1 | 2 | 3 | 2 | 6.57 | 19.71 |
Reynaldo López | 3.0 | 6 | 0 | 5 | 2 | 2 | 5.93 | -11.86 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
David Peterson | 6.0 | 3 | 0 | 1 | 3 | 7 | 7.32 | 36.60 |
Ryan Zeferjahn | 1.0 | 2 | 0 | 0 | 1 | 1 | 6.23 | 6.23 |
Javier Assad | 1.0 | 2 | 1 | 2 | 0 | 1 | 6.11 | -6.11 |
Ryan Rolison | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.95 | 5.95 |