Tuesday, September 15, 2026
New York Yankees
8
Impact
184.70
OSB xR
7.69
Final
vs
Minnesota Twins
1
Impact
76.98
OSB xR
2.74
Target Field
Impact Comparison
Player of the Game
Pitcher
Max Fried
New York Yankees
Game Score
7.31
Impact
43.86
7.0 IP · 6 H · 0 HR · 1 ER · 0 BB · 6 SO
Hitter of the Game
Hitter
Cody Bellinger
New York Yankees
Game Score
5.70
Impact
45.60
4 AB · 3 H · 1 HR · 2 RBI · 1 BB · 1 SO
Batting
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Cody Bellinger | 4 | 3 | 1 | 2 | 1 | 1 | 5.70 | 45.60 |
Anthony Volpe | 4 | 2 | 0 | 0 | 1 | 0 | 4.58 | 18.32 |
George Lombard Jr. | 4 | 2 | 0 | 1 | 1 | 0 | 4.58 | 18.32 |
Heliot Ramos | 4 | 2 | 0 | 1 | 1 | 1 | 4.30 | 17.20 |
Spencer Jones | 5 | 1 | 1 | 3 | 0 | 0 | 3.50 | 24.50 |
José Caballero | 5 | 1 | 0 | 1 | 0 | 1 | 2.60 | 2.60 |
Ali Sánchez | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Luis García Jr. | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Ben Rice | 6 | 1 | 0 | 0 | 0 | 1 | 2.42 | 0.00 |
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Luke Keaschall | 4 | 3 | 0 | 0 | 0 | 0 | 5.38 | 16.14 |
Emmanuel Rodriguez | 3 | 2 | 0 | 1 | 0 | 0 | 5.33 | 21.32 |
Kody Clemens | 4 | 1 | 0 | 0 | 0 | 0 | 3.38 | 10.14 |
Royce Lewis | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Josh Bell | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Austin Martin | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Kaelen Culpepper | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Victor Caratini | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Brooks Lee | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Pitching
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Max Fried | 7.0 | 6 | 0 | 1 | 0 | 6 | 7.31 | 43.86 |
Ryan Yarbrough | 2.0 | 1 | 0 | 0 | 0 | 0 | 7.15 | 14.30 |
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Yoendrys Gómez | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.90 | 7.90 |
Bailey Ober | 5.1 | 9 | 1 | 3 | 2 | 3 | 6.33 | 14.77 |
Taylor Rogers | 1.2 | 3 | 1 | 0 | 1 | 1 | 6.15 | 10.25 |
Andrew Morris | 1.0 | 1 | 0 | 1 | 1 | 0 | 5.99 | 0.00 |