Wednesday, September 16, 2026
New York Yankees
4
Impact
119.41
OSB xR
3.67
Final
vs
Minnesota Twins
5
Impact
149.85
OSB xR
3.85
Target Field
Impact Comparison
Player of the Game
Pitcher
Zebby Matthews
Minnesota Twins
Game Score
7.65
Impact
45.90
6.0 IP · 2 H · 0 HR · 0 ER · 2 BB · 8 SO
Hitter of the Game
Hitter
Victor Caratini
Minnesota Twins
Game Score
7.00
Impact
14.00
1 AB · 1 H · 0 HR · 1 RBI · 0 BB · 0 SO
Batting
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Cody Bellinger | 5 | 3 | 0 | 0 | 1 | 0 | 4.83 | 19.32 |
Paul Goldschmidt | 2 | 1 | 0 | 0 | 0 | 0 | 4.25 | 4.25 |
Anthony Volpe | 5 | 2 | 0 | 2 | 0 | 0 | 4.10 | 20.50 |
Ben Rice | 3 | 1 | 0 | 0 | 3 | 1 | 3.83 | 11.49 |
Ali Sánchez | 2 | 1 | 0 | 1 | 0 | 1 | 3.50 | 3.50 |
George Lombard Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 2.75 | 2.75 |
Heliot Ramos | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Austin Wells | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ryan McMahon | 6 | 0 | 0 | 0 | 0 | 4 | 0.67 | -4.00 |
Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | -3.00 |
Spencer Jones | 6 | 0 | 0 | 0 | 0 | 5 | 0.33 | -5.00 |
José Caballero | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Aaron Judge | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Minnesota Twins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Victor Caratini | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 14.00 |
Luke Keaschall | 5 | 3 | 0 | 1 | 0 | 0 | 4.80 | 19.20 |
Brooks Lee | 2 | 1 | 0 | 0 | 1 | 0 | 4.58 | 9.16 |
Ben Ross | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 9.00 |
Ryan Kreidler | 4 | 1 | 1 | 1 | 1 | 2 | 3.12 | 12.48 |
Kody Clemens | 4 | 1 | 0 | 0 | 1 | 2 | 2.62 | 0.00 |
Josh Bell | 5 | 1 | 0 | 1 | 0 | 1 | 2.60 | 2.60 |
Austin Martin | 5 | 1 | 0 | 0 | 0 | 1 | 2.50 | 0.00 |
Emmanuel Rodriguez | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Royce Lewis | 4 | 0 | 0 | 1 | 0 | 1 | 1.73 | 0.00 |
Ryan Jeffers | 4 | 0 | 0 | 0 | 1 | 3 | 1.20 | -2.40 |
Pitching
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.61 | 11.48 |
David Bednar | 2.0 | 3 | 0 | 0 | 0 | 2 | 7.00 | 14.00 |
Carlos Rodón | 6.0 | 4 | 1 | 2 | 3 | 5 | 6.81 | 27.24 |
Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.73 | 6.73 |
Clarke Schmidt | 0.2 | 2 | 0 | 0 | 0 | 2 | 6.72 | 4.48 |
John Schreiber | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.67 | 6.67 |
Minnesota Twins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.76 | 8.76 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.75 | 8.75 |
Zebby Matthews | 6.0 | 2 | 0 | 0 | 2 | 8 | 7.65 | 45.90 |
Kody Funderburk | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.56 | 2.52 |
Travis Adams | 3.0 | 2 | 0 | 0 | 1 | 1 | 6.93 | 20.79 |
A.J. Minter | 1.0 | 2 | 0 | 0 | 1 | 2 | 6.64 | 6.64 |
Yoendrys Gómez | 0.2 | 3 | 0 | 2 | 1 | 2 | 5.66 | -7.55 |