Thursday, September 17, 2026
Philadelphia Phillies
3
Impact
118.36
OSB xR
3.74
Final
vs
New York Mets
0
Impact
55.83
OSB xR
-0.93
Citi Field
Impact Comparison
Player of the Game
Pitcher
Aaron Nola
Philadelphia Phillies
Game Score
7.17
Impact
50.19
7.0 IP · 3 H · 0 HR · 0 ER · 3 BB · 4 SO
Hitter of the Game
Hitter
Bryce Harper
Philadelphia Phillies
Game Score
5.20
Impact
20.80
4 AB · 3 H · 0 HR · 1 RBI · 1 BB · 1 SO
Batting
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Bryce Harper | 4 | 3 | 0 | 1 | 1 | 1 | 5.20 | 20.80 |
Bryson Stott | 3 | 2 | 0 | 0 | 0 | 0 | 5.17 | 15.51 |
Justin Crawford | 2 | 1 | 0 | 1 | 0 | 0 | 4.17 | 8.34 |
Alec Bohm | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Brandon Marsh | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 | 0.00 |
Trea Turner | 3 | 0 | 0 | 0 | 2 | 0 | 2.80 | 5.60 |
Luis Arraez | 2 | 0 | 0 | 1 | 1 | 1 | 2.25 | 2.25 |
Kyle Schwarber | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Garrett Stubbs | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
New York Mets
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Mark Vientos | 2 | 1 | 0 | 0 | 0 | 1 | 3.25 | 0.00 |
Juan Soto | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Nick Morabito | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Brett Baty | 1 | 0 | 0 | 0 | 2 | 1 | 2.67 | 2.67 |
Bo Bichette | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Carson Benge | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Francisco Lindor | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Jared Young | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Francisco Alvarez | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
A.J. Ewing | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.69 | 7.69 |
Jonathan Bowlan | 0.2 | 0 | 0 | 0 | 1 | 2 | 7.58 | 5.05 |
Aaron Nola | 7.0 | 3 | 0 | 0 | 3 | 4 | 7.17 | 50.19 |
Tim Mayza | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.44 | 1.81 |
New York Mets
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.05 | 8.05 |
Nolan McLean | 6.0 | 7 | 0 | 1 | 3 | 5 | 6.77 | 33.85 |
Tobias Myers | 2.0 | 1 | 0 | 1 | 2 | 0 | 6.09 | 6.09 |