Friday, September 18, 2026
Chicago Cubs
4
Impact
82.20
OSB xR
3.22
Final
vs
Cincinnati Reds
6
Impact
97.48
OSB xR
5.15
Great American Ball Park
Impact Comparison
Player of the Game
Hitter
Carson Kelly
Chicago Cubs
Game Score
6.75
Impact
33.75
2 AB · 2 H · 0 HR · 1 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
Javier Assad
Chicago Cubs
Game Score
6.32
Impact
10.53
1.2 IP · 4 H · 0 HR · 0 ER · 0 BB · 1 SO
Batting
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Carson Kelly | 2 | 2 | 0 | 1 | 1 | 0 | 6.75 | 33.75 |
Michael Conforto | 4 | 3 | 0 | 0 | 0 | 0 | 5.38 | 16.14 |
Dansby Swanson | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Ian Happ | 4 | 1 | 1 | 1 | 0 | 1 | 3.12 | 12.48 |
Nico Hoerner | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Michael Busch | 3 | 0 | 0 | 0 | 2 | 1 | 2.40 | 2.40 |
Alex Bregman | 5 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Seiya Suzuki | 5 | 1 | 0 | 2 | 0 | 3 | 1.90 | 0.00 |
Pete Crow-Armstrong | 5 | 0 | 0 | 0 | 0 | 3 | 0.80 | -3.00 |
Cincinnati Reds
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Elly De La Cruz | 2 | 2 | 0 | 0 | 2 | 0 | 6.50 | 26.00 |
Carlos Jorge | 3 | 1 | 0 | 0 | 1 | 0 | 4.17 | 16.68 |
Sal Stewart | 3 | 1 | 0 | 1 | 0 | 0 | 3.50 | 7.00 |
JJ Bleday | 3 | 1 | 0 | 0 | 1 | 1 | 3.33 | 3.33 |
Tyler Stephenson | 3 | 1 | 0 | 1 | 1 | 2 | 3.00 | 3.00 |
Jose Trevino | 4 | 1 | 0 | 2 | 0 | 1 | 2.88 | 5.76 |
Eugenio Suárez | 4 | 1 | 0 | 1 | 0 | 1 | 2.75 | 2.75 |
Matt McLain | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Héctor Rodríguez | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.83 | 7.83 |
Clay Holmes | 5.1 | 3 | 0 | 6 | 5 | 4 | 6.57 | -4.38 |
Javier Assad | 1.2 | 4 | 0 | 0 | 0 | 1 | 6.32 | 10.53 |
Cincinnati Reds
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.05 | 8.05 |
Emilio Pagán | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.33 | 7.33 |
Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.59 | 6.59 |
Chase Burns | 3.0 | 4 | 1 | 2 | 2 | 4 | 6.51 | 6.51 |
Julian Aguiar | 3.0 | 4 | 0 | 2 | 1 | 2 | 6.48 | 6.48 |