Saturday, September 19, 2026
New York Yankees
3
Impact
113.36
OSB xR
2.40
Final
vs
Arizona Diamondbacks
5
Impact
130.65
OSB xR
5.21
Chase Field
Impact Comparison
Player of the Game
Hitter
Pavin Smith
Arizona Diamondbacks
Game Score
9.00
Impact
54.00
1 AB · 1 H · 1 HR · 2 RBI · 0 BB · 0 SO
Pitcher of the Game
Pitcher
Cam Schlittler
New York Yankees
Game Score
7.10
Impact
35.50
6.0 IP · 3 H · 0 HR · 1 ER · 3 BB · 6 SO
Batting
New York Yankees
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
José Caballero | 2 | 2 | 0 | 0 | 1 | 0 | 6.50 | 19.50 |
Austin Wells | 3 | 2 | 1 | 1 | 1 | 0 | 5.83 | 40.81 |
Heliot Ramos | 4 | 1 | 1 | 1 | 0 | 1 | 3.12 | 12.48 |
Ryan McMahon | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.00 |
Anthony Volpe | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Amed Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Cody Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ben Rice | 3 | 0 | 0 | 1 | 0 | 1 | 1.67 | 0.00 |
George Lombard Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Arizona Diamondbacks
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pavin Smith | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 | 54.00 |
Ildemaro Vargas | 1 | 1 | 0 | 0 | 1 | 0 | 6.50 | 13.00 |
Gabriel Moreno | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Nolan Arenado | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Jordan Lawlar | 4 | 1 | 0 | 2 | 0 | 1 | 3.12 | 12.48 |
Geraldo Perdomo | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Ketel Marte | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Jesús Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Corbin Carroll | 2 | 0 | 0 | 1 | 1 | 2 | 1.75 | 0.00 |
Lars Nootbaar | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Tim Tawa | 3 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Jose Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Pitching
New York Yankees
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 1 | 7.37 | 4.91 |
Cam Schlittler | 6.0 | 3 | 0 | 1 | 3 | 6 | 7.10 | 35.50 |
Paul Blackburn | 1.1 | 2 | 0 | 0 | 0 | 2 | 7.06 | 9.41 |
Michael Fulmer | 0.1 | 1 | 1 | 2 | 1 | 1 | 5.25 | -8.75 |
Arizona Diamondbacks
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Justin Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.73 | 5.15 |
Brandyn Garcia | 1.2 | 0 | 0 | 0 | 1 | 1 | 7.40 | 12.33 |
Juan Morillo | 1.1 | 0 | 0 | 0 | 1 | 1 | 7.11 | 9.48 |
Brandon Pfaadt | 4.1 | 4 | 0 | 1 | 1 | 3 | 6.90 | 23.00 |
Kevin Ginkel | 1.0 | 2 | 2 | 2 | 0 | 1 | 5.87 | -5.87 |