Saturday, September 19, 2026
Washington Nationals
8
Impact
145.52
OSB xR
6.58
Final
vs
St. Louis Cardinals
5
Impact
114.02
OSB xR
2.43
Busch Stadium
Impact Comparison
Player of the Game
Pitcher
Andrew Alvarez
Washington Nationals
Game Score
7.43
Impact
44.58
6.0 IP · 5 H · 0 HR · 0 ER · 1 BB · 8 SO
Hitter of the Game
Hitter
José Fermín
St. Louis Cardinals
Game Score
4.93
Impact
24.65
5 AB · 3 H · 0 HR · 1 RBI · 1 BB · 0 SO
Batting
Washington Nationals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
José Tena | 2 | 1 | 0 | 2 | 0 | 0 | 5.00 | 20.00 |
Jorbit Vivas | 6 | 4 | 0 | 1 | 0 | 1 | 4.75 | 19.00 |
Andrés Chaparro | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
James Wood | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
Nasim Nuñez | 4 | 1 | 0 | 1 | 1 | 1 | 3.15 | 6.30 |
Keibert Ruiz | 5 | 1 | 0 | 0 | 0 | 0 | 2.90 | 2.90 |
Dylan Crews | 5 | 1 | 0 | 1 | 0 | 1 | 2.60 | 2.60 |
CJ Abrams | 5 | 0 | 0 | 0 | 1 | 0 | 2.33 | 2.33 |
Daylen Lile | 6 | 1 | 1 | 2 | 0 | 3 | 2.17 | 6.51 |
Brady House | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 |
Abimelec Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Yohandy Morales | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Jacob Young | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
St. Louis Cardinals
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
JJ Wetherholt | 1 | 1 | 0 | 1 | 0 | 0 | 7.00 | 14.00 |
José Fermín | 5 | 3 | 0 | 1 | 1 | 0 | 4.93 | 24.65 |
Iván Herrera | 5 | 3 | 0 | 0 | 0 | 1 | 4.60 | 18.40 |
Nathan Church | 5 | 2 | 0 | 0 | 0 | 0 | 3.90 | 11.70 |
Pedro Pagés | 4 | 2 | 0 | 1 | 0 | 1 | 3.88 | 7.76 |
Alec Burleson | 2 | 1 | 0 | 0 | 0 | 1 | 3.25 | 0.00 |
Masyn Winn | 5 | 1 | 0 | 1 | 0 | 1 | 2.60 | 2.60 |
Leo Bernal | 6 | 1 | 0 | 0 | 0 | 2 | 2.08 | -2.08 |
Thomas Saggese | 4 | 0 | 0 | 0 | 1 | 2 | 1.60 | -1.60 |
Victor Scott II | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Jordan Walker | 6 | 0 | 0 | 0 | 0 | 4 | 0.67 | -4.00 |
Pitching
Washington Nationals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Will Dion | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.67 |
Andrew Alvarez | 6.0 | 5 | 0 | 0 | 1 | 8 | 7.43 | 44.58 |
Jack Sinclair | 1.1 | 1 | 0 | 0 | 0 | 0 | 7.03 | 9.37 |
Yovanny Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 7.02 | 4.68 |
Richard Lovelady | 0.2 | 2 | 0 | 0 | 0 | 1 | 6.57 | 4.38 |
Riley Cornelio | 1.2 | 3 | 0 | 0 | 1 | 2 | 6.52 | 10.87 |
Erik Tolman | 0.1 | 3 | 0 | 1 | 0 | 1 | 5.60 | -3.73 |
St. Louis Cardinals
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.08 | 8.08 |
Riley O'Brien | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.83 | 7.83 |
Ryne Stanek | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.56 | 5.04 |
Justin Bruihl | 1.1 | 1 | 0 | 1 | 0 | 1 | 7.21 | 2.40 |
Brycen Mautz | 1.2 | 1 | 0 | 0 | 1 | 2 | 7.11 | 11.85 |
Michael McGreevy | 4.0 | 5 | 1 | 2 | 1 | 1 | 6.38 | 12.76 |
Gordon Graceffo | 1.0 | 2 | 0 | 2 | 2 | 1 | 5.78 | -5.78 |
Luis Gastelum | 0.1 | 2 | 0 | 0 | 0 | 0 | 5.22 | 1.74 |