Tuesday, September 22, 2026
Miami Marlins
8
Impact
180.70
OSB xR
5.55
Final
vs
Chicago Cubs
2
Impact
65.24
OSB xR
-1.04
Wrigley Field
Impact Comparison
Player of the Game
Pitcher
Janson Junk
Miami Marlins
Game Score
7.71
Impact
38.55
5.0 IP · 2 H · 0 HR · 0 ER · 1 BB · 6 SO
Hitter of the Game
Hitter
Kyle Stowers
Miami Marlins
Game Score
5.00
Impact
45.00
4 AB · 2 H · 1 HR · 2 RBI · 1 BB · 1 SO
Batting
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Joe Mack | 3 | 2 | 0 | 2 | 0 | 0 | 5.33 | 21.32 |
Kyle Stowers | 4 | 2 | 1 | 2 | 1 | 1 | 5.00 | 45.00 |
Javier Sanoja | 5 | 2 | 0 | 1 | 1 | 1 | 3.77 | 11.31 |
Agustín Ramírez | 3 | 1 | 0 | 1 | 0 | 0 | 3.67 | 7.34 |
Jakob Marsee | 3 | 1 | 0 | 1 | 0 | 1 | 3.00 | 3.00 |
Heriberto Hernández | 5 | 1 | 0 | 0 | 1 | 1 | 2.83 | 2.83 |
Otto Lopez | 5 | 1 | 0 | 0 | 0 | 1 | 2.83 | 2.83 |
Griffin Conine | 6 | 1 | 0 | 1 | 0 | 1 | 2.50 | 2.50 |
Deyvison De Los Santos | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 |
Graham Pauley | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Esteury Ruiz | 6 | 0 | 0 | 0 | 0 | 4 | 0.67 | -4.00 |
Jared Serna | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | -2.00 |
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | 4 | 2 | 0 | 0 | 2 | 1 | 4.38 | 17.52 |
Michael Busch | 4 | 1 | 0 | 0 | 2 | 1 | 3.29 | 6.58 |
Seiya Suzuki | 6 | 2 | 0 | 0 | 0 | 1 | 3.25 | 6.50 |
Nico Hoerner | 3 | 0 | 0 | 0 | 1 | 1 | 2.40 | 2.40 |
Ian Happ | 6 | 1 | 0 | 1 | 0 | 2 | 2.17 | 0.00 |
Michael Conforto | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Carson Kelly | 5 | 1 | 0 | 0 | 0 | 3 | 1.70 | -3.40 |
Pedro Ramírez | 5 | 0 | 0 | 0 | 0 | 2 | 1.20 | -2.40 |
Matt Shaw | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Dansby Swanson | 5 | 0 | 0 | 0 | 0 | 4 | 0.40 | -4.00 |
Pitching
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Eury Pérez | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.72 | 9.72 |
Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.04 | 9.04 |
Josh Ekness | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.89 | 7.89 |
Janson Junk | 5.0 | 2 | 0 | 0 | 1 | 6 | 7.71 | 38.55 |
Tyler Zuber | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.07 | 7.07 |
Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.91 | 6.91 |
Michael Petersen | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.55 | 6.55 |
Jack Ralston | 1.0 | 0 | 0 | 0 | 2 | 0 | 5.84 | 5.84 |
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Daniel Palencia | 1.1 | 0 | 0 | 0 | 0 | 1 | 8.14 | 10.85 |
Ryan Rolison | 1.1 | 1 | 0 | 0 | 0 | 2 | 7.71 | 10.28 |
Shota Imanaga | 5.0 | 4 | 0 | 1 | 0 | 7 | 7.42 | 29.68 |
Aaron Civale | 2.0 | 1 | 1 | 1 | 0 | 2 | 6.94 | 6.94 |
Ryan Zeferjahn | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.33 | 4.22 |
Caleb Thielbar | 1.0 | 2 | 0 | 2 | 0 | 0 | 6.08 | -6.08 |
Edward Cabrera | 0.2 | 2 | 0 | 3 | 2 | 1 | 5.08 | -11.85 |