Wednesday, September 23, 2026
Cleveland Guardians
0
Impact
58.70
OSB xR
-0.18
Final
vs
Boston Red Sox
1
Impact
86.63
OSB xR
1.30
Fenway Park
Impact Comparison
Player of the Game
Pitcher
Sonny Gray
Boston Red Sox
Game Score
7.15
Impact
42.90
6.0 IP · 4 H · 0 HR · 0 ER · 1 BB · 3 SO
Hitter of the Game
Hitter
Ceddanne Rafaela
Boston Red Sox
Game Score
6.50
Impact
6.50
1 AB · 1 H · 0 HR · 0 RBI · 0 BB · 0 SO
Batting
Cleveland Guardians
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Steven Kwan | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Brayan Rocchio | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Patrick Bailey | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
Petey Halpin | 3 | 1 | 0 | 0 | 0 | 1 | 2.83 | 0.00 |
José Ramírez | 3 | 0 | 0 | 0 | 1 | 0 | 2.50 | 2.50 |
Jo Adell | 3 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Travis Bazzana | 2 | 0 | 0 | 0 | 1 | 2 | 1.33 | -1.33 |
Angel Genao | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Angel Martínez | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | -1.00 |
Boston Red Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela | 1 | 1 | 0 | 0 | 0 | 0 | 6.50 | 6.50 |
Jarren Duran | 3 | 2 | 0 | 0 | 0 | 1 | 4.33 | 4.33 |
Wilyer Abreu | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Nick Sogard | 4 | 2 | 0 | 0 | 0 | 1 | 3.75 | 3.75 |
Jahmai Jones | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Andruw Monasterio | 3 | 1 | 0 | 1 | 0 | 1 | 3.00 | 3.00 |
Roman Anthony | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Adley Rutschman | 4 | 1 | 0 | 0 | 0 | 1 | 2.62 | 0.00 |
Mickey Gasper | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Caleb Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Trevor Story | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Pitching
Cleveland Guardians
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 3 | 8.28 | 8.28 |
Shawn Armstrong | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.67 |
Foster Griffin | 6.0 | 10 | 0 | 1 | 0 | 7 | 7.00 | 35.00 |
Matt Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.61 | 4.41 |
Boston Red Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.77 | 9.77 |
Tyron Guerrero | 1.0 | 0 | 0 | 0 | 1 | 3 | 8.36 | 8.36 |
Sonny Gray | 6.0 | 4 | 0 | 0 | 1 | 3 | 7.15 | 42.90 |
Garrett Whitlock | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.27 | 6.27 |