Friday, September 25, 2026
Atlanta Braves
0
Impact
31.07
OSB xR
-1.17
Final
vs
Miami Marlins
3
Impact
192.39
OSB xR
5.31
loanDepot park
Impact Comparison
Player of the Game
Pitcher
Eury Pérez
Miami Marlins
Game Score
7.92
Impact
71.28
9.0 IP · 1 H · 0 HR · 0 ER · 1 BB · 8 SO
Hitter of the Game
Hitter
Griffin Conine
Miami Marlins
Game Score
5.83
Impact
40.81
3 AB · 2 H · 1 HR · 1 RBI · 1 BB · 0 SO
Batting
Atlanta Braves
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Sean Murphy | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Matt Olson | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | 2.67 |
Mauricio Dubón | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Drake Baldwin | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Ronald Acuña Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Michael Harris II | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Ozzie Albies | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Austin Riley | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Mike Yastrzemski | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | -2.00 |
Miami Marlins
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Griffin Conine | 3 | 2 | 1 | 1 | 1 | 0 | 5.83 | 40.81 |
Joe Mack | 2 | 1 | 1 | 1 | 1 | 0 | 5.58 | 33.48 |
Jakob Marsee | 4 | 2 | 0 | 0 | 0 | 0 | 4.50 | 18.00 |
Javier Sanoja | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Agustín Ramírez | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Otto Lopez | 3 | 1 | 0 | 0 | 1 | 0 | 3.83 | 7.66 |
Heriberto Hernández | 4 | 1 | 0 | 1 | 0 | 0 | 3.25 | 6.50 |
Jared Serna | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Deyvison De Los Santos | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pitching
Atlanta Braves
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ray Kerr | 3.0 | 2 | 0 | 0 | 1 | 0 | 6.84 | 20.52 |
Grant Holmes | 4.0 | 3 | 1 | 1 | 3 | 1 | 6.30 | 18.90 |
Didier Fuentes | 1.0 | 5 | 1 | 2 | 0 | 0 | 4.86 | -4.86 |
Miami Marlins
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Eury Pérez | 9.0 | 1 | 0 | 0 | 1 | 8 | 7.92 | 71.28 |