Friday, September 25, 2026
Chicago Cubs
0
Impact
60.91
OSB xR
-0.39
Final
vs
Boston Red Sox
2
Impact
88.35
OSB xR
1.94
Fenway Park
Impact Comparison
Player of the Game
Pitcher
Jedixson Paez
Boston Red Sox
Game Score
7.60
Impact
38.00
5.0 IP · 3 H · 0 HR · 0 ER · 0 BB · 5 SO
Hitter of the Game
Hitter
Isiah Kiner-Falefa
Boston Red Sox
Game Score
6.50
Impact
19.50
1 AB · 1 H · 0 HR · 0 RBI · 2 BB · 0 SO
Batting
Chicago Cubs
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Seiya Suzuki | 3 | 2 | 0 | 0 | 1 | 1 | 4.67 | 9.34 |
Nico Hoerner | 4 | 2 | 0 | 0 | 0 | 0 | 4.25 | 8.50 |
Matt Shaw | 3 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 |
Michael Busch | 4 | 2 | 0 | 0 | 0 | 2 | 3.25 | 0.00 |
Michael Conforto | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ian Happ | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 1 | 1.50 | -1.50 |
Pedro Ramírez | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Carson Kelly | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Boston Red Sox
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Isiah Kiner-Falefa | 1 | 1 | 0 | 0 | 2 | 0 | 6.50 | 19.50 |
Nick Sogard | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Roman Anthony | 3 | 1 | 0 | 0 | 1 | 2 | 2.83 | 0.00 |
Wilyer Abreu | 4 | 1 | 0 | 2 | 0 | 2 | 2.50 | 5.00 |
Connor Wong | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Andruw Monasterio | 3 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Jahmai Jones | 3 | 0 | 0 | 0 | 1 | 2 | 1.50 | -1.50 |
Jarren Duran | 3 | 0 | 0 | 0 | 0 | 1 | 1.33 | -1.33 |
Trevor Story | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | -2.00 |
Pitching
Chicago Cubs
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Javier Assad | 2.1 | 0 | 0 | 1 | 1 | 3 | 7.86 | 10.48 |
David Peterson | 5.0 | 3 | 0 | 0 | 2 | 6 | 7.33 | 36.65 |
Ryan Rolison | 0.1 | 1 | 0 | 1 | 1 | 1 | 5.56 | -3.71 |
Gavin Hollowell | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.44 | 1.81 |
Boston Red Sox
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jedixson Paez | 5.0 | 3 | 0 | 0 | 0 | 5 | 7.60 | 38.00 |
Brayan Bello | 4.0 | 4 | 0 | 0 | 1 | 2 | 6.89 | 27.56 |