Sunday, September 27, 2026
Tampa Bay Rays
3
Impact
83.34
OSB xR
4.75
Final
vs
Philadelphia Phillies
7
Impact
176.33
OSB xR
6.05
Citizens Bank Park
Impact Comparison
Player of the Game
Hitter
Bryson Stott
Philadelphia Phillies
Game Score
7.00
Impact
49.00
3 AB · 3 H · 0 HR · 1 RBI · 1 BB · 0 SO
Pitcher of the Game
Pitcher
Zack Wheeler
Philadelphia Phillies
Game Score
7.23
Impact
36.15
6.0 IP · 5 H · 1 HR · 1 ER · 0 BB · 5 SO
Batting
Tampa Bay Rays
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jonny DeLuca | 4 | 2 | 2 | 2 | 0 | 0 | 5.25 | 52.50 |
Liam Hicks | 4 | 2 | 0 | 0 | 0 | 0 | 4.50 | 18.00 |
Jorge Mateo | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.34 |
Jonathan Aranda | 2 | 1 | 0 | 0 | 0 | 1 | 3.50 | 3.50 |
Victor Mesa Jr. | 4 | 1 | 0 | 1 | 0 | 2 | 2.25 | 0.00 |
Cedric Mullins | 4 | 1 | 0 | 0 | 0 | 2 | 2.12 | -2.12 |
Richie Palacios | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ryan Vilade | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Ben Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Nick Fortes | 4 | 0 | 0 | 0 | 0 | 2 | 1.00 | -2.00 |
Junior Caminero | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | -1.00 |
Philadelphia Phillies
| Player | AB | H | HR | RBI | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Bryson Stott | 3 | 3 | 0 | 1 | 1 | 0 | 7.00 | 49.00 |
Kyle Schwarber | 4 | 2 | 0 | 2 | 1 | 1 | 4.42 | 22.10 |
Edmundo Sosa | 4 | 2 | 1 | 1 | 0 | 1 | 4.38 | 26.28 |
Trea Turner | 5 | 2 | 0 | 0 | 0 | 1 | 3.40 | 3.40 |
Justin Crawford | 4 | 1 | 0 | 0 | 0 | 0 | 3.12 | 3.12 |
Alec Bohm | 2 | 0 | 0 | 0 | 2 | 0 | 3.00 | 6.00 |
Bryce Harper | 5 | 1 | 1 | 1 | 0 | 1 | 2.90 | 11.60 |
J.T. Realmuto | 4 | 1 | 0 | 1 | 0 | 1 | 2.88 | 5.76 |
Brandon Marsh | 2 | 0 | 0 | 1 | 0 | 0 | 2.25 | 2.25 |
Pitching
Tampa Bay Rays
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Ian Seymour | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.33 | 2.44 |
Jesse Scholtens | 3.0 | 3 | 2 | 3 | 1 | 3 | 6.66 | 0.00 |
Manuel Rodríguez | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.42 | 6.42 |
Casey Legumina | 1.0 | 2 | 0 | 0 | 0 | 0 | 6.17 | 6.17 |
Nick Martinez | 2.2 | 7 | 0 | 4 | 1 | 1 | 5.93 | -7.91 |
Philadelphia Phillies
| Player | IP | H | HR | ER | BB | SO | Game Score | Impact |
|---|---|---|---|---|---|---|---|---|
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.92 | 8.92 |
Jesús Luzardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 7.67 |
Zack Wheeler | 6.0 | 5 | 1 | 1 | 0 | 5 | 7.23 | 36.15 |
Alex McFarlane | 1.0 | 3 | 1 | 2 | 0 | 1 | 5.92 | -5.92 |